Trevor Stienburg
Trevor Malcolm Stienburg
Born: May 13, 1966
Kingston, ON Canada
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1983-1993
Major league statistics
Trevor Stienburg scored 141 goals and recorded 157 assists in his 469-game career with the Guelph Platers, London Knights, Fredericton Express, Halifax Citadels, New Haven Nighthawks and Springfield Indians. He began playing during the 1983 season and last took the ice during the 1993 campaign.
![]() Guelph Platers |
![]() Fredericton Express |
![]() London Knights |
![]() Halifax Citadels |
![]() New Haven Nighthawks |
![]() Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Guelph Platers | 65 | 33 | 18 | 51 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | London Knights | 22 | 9 | 11 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Guelph Platers | 18 | 7 | 12 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | London Knights | 31 | 12 | 18 | 30 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 48 | 14 | 12 | 26 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 55 | 12 | 24 | 36 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 11 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 41 | 16 | 7 | 23 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | New Haven Nighthawks | 66 | 17 | 22 | 39 | 201 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 65 | 14 | 20 | 34 | 244 | -12 | 2 | 0 | 0 | 0 | 2 | 0 | 163 | 8.6 |
1993-94 | AHL | Springfield Indians | 47 | 4 | 10 | 14 | 134 | -21 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 6.2 |
Totals | 469 | 141 | 157 | 298 | 1482 | -50 | 2 | 0 | 0 | 0 | 3 | 0 | 228 | 61.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | London Knights | 8 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | London Knights | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 13 | 3 | 3 | 6 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 6 | 10 | 190 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |